Click here to view SUPERCONTEST Weekly Card
Click here to view SUPERCONTEST Weekly Selections
After the final winners are posted, a three (3) day verification period will be allowed.
Any disputes with the contest and results or prize allocation must be provided to management
in writing within this verification period. At the end of this time, THE SUPERCONTEST results will
be declared official. In the event of a dispute, the decision of management is final.
Barring any disputes, SuperContest winners will be paid beginning at 9:00am on Friday, January 4, 2013.
We want to thank all the contestants and we look forward to next year's SuperContest.
Happy New Year and may we all have a prosperous 2013!
Place Alias Record Points Cash Winnings
1st Al Sr. 56-26-3 57.5 $447,000.00
2nd Jay Stones 56-27-2 57.0 $178,800.00
3rd Heisenberg 55-29-1 55.5 $ 89,400.00
4th Tie Partners 54-30-1 54.5 $ 47,493.75
4th Tie Wisky 54-30-1 54.5 $ 47,493.75
6th Tie Toofdoc 52-29-4 54.0 $ 39,112.50
6th Tie Waz 53-30-2 54.0 $ 39,112.50
6th Tie Scagnelli 53-30-2 54.0 $ 39,112.50
6th Tie Cardiff Giant 53-30-2 54.0 $ 39,112.50
10th Tie Etown 52-31-2 53.0 $ 20,487.50
10th Tie GFY 52-31-2 53.0 $ 20,487.50
10th Tie 74 PitBoss 53-32-0 53.0 $ 20,487.50
13th Tie Murder Inc 52-32-1 52.5 $ 11,175.00
13th Tie Kurly 51-31-3 52.5 $ 11,175.00
13th Tie Fatboy 51-31-3 52.5 $ 11,175.00
13th Tie 3PointDog 52-32-1 52.5 $ 11,175.00
13th Tie Natalie 2.0 52-32-1 52.5 $ 11,175.00
13th Tie Paul at the Fanpool 51-31-3 52.5 $ 11,175.00
13th Tie Orange Krush 51-31-3 52.5 $ 11,175.00
20th Tie John Sam 51-32-2 52.0 $ 5,587.50
20th Tie Out of the Bushes 52-33-0 52.0 $ 5,587.50
Al Sr. and Jay Stones selected over 67% and will split the $10,000 aggregate bonus provided by the Las Vegas Hotel & Casino.
In addition, 19 contestants went 12-3-0 in the mini-contest and will split the $10,000 aggregate bonus provided by the Las Vegas Hotel & Casino. These 19 contestants will win $526.31 each. Mini-Contest winners are listed at the bottom of the page. Congratulations!!
5, 0, 0, 5.0, 56, 26, 3, 57.5, AL SR. .
4, 1, 0, 4.0, 56, 27, 2, 57.0, JAY STONES .
3, 2, 0, 3.0, 55, 29, 1, 55.5, HEISENBERG .
3, 2, 0, 3.0, 54, 30, 1, 54.5, PARTNERS .
2, 3, 0, 2.0, 54, 30, 1, 54.5, WISKY .
1, 4, 0, 1.0, 52, 29, 4, 54.0, TOOFDOC .
4, 1, 0, 4.0, 53, 30, 2, 54.0, WAZ .
3, 2, 0, 3.0, 53, 30, 2, 54.0, SCAGNELLI .
2, 3, 0, 2.0, 53, 30, 2, 54.0, CARDIFF GIANT .
4, 1, 0, 4.0, 52, 31, 2, 53.0, ETOWN .
1, 4, 0, 1.0, 52, 31, 2, 53.0, GFY .
3, 2, 0, 3.0, 53, 32, 0, 53.0, 74 PITBOSS
3, 2, 0, 3.0, 52, 32, 1, 52.5, MURDER INC .
1, 4, 0, 1.0, 51, 31, 3, 52.5, KURLY .
4, 1, 0, 4.0, 51, 31, 3, 52.5, FATBOY .
4, 1, 0, 4.0, 52, 32, 1, 52.5, 3POINTDOG .
4, 1, 0, 4.0, 52, 32, 1, 52.5, NATALIE 2.0 .
4, 1, 0, 4.0, 51, 31, 3, 52.5, PAUL AT THE FANPOOL
2, 3, 0, 2.0, 51, 31, 3, 52.5, ORANGE KRUSH .
3, 2, 0, 3.0, 51, 32, 2, 52.0, JOHN SAM .
4, 1, 0, 4.0, 52, 33, 0, 52.0, OUT OF THE BUSHES.
2, 3, 0, 2.0, 50, 32, 3, 51.5, MAKIN DOUGH .
2, 3, 0, 2.0, 50, 32, 3, 51.5, MIKE BOYD #1 .
5, 0, 0, 5.0, 50, 32, 3, 51.5, BLONDIE 89103 .
3, 2, 0, 3.0, 50, 32, 3, 51.5, KETCHUP .
3, 2, 0, 3.0, 50, 33, 2, 51.0, A-TOWN BASH BROTHER
3, 2, 0, 3.0, 51, 34, 0, 51.0, SPORTS EA SARGENT
5, 0, 0, 5.0, 50, 33, 2, 51.0, WIRE 2 WIRE .
4, 1, 0, 4.0, 49, 32, 4, 51.0, TOM VALENTINE .
4, 1, 0, 4.0, 51, 34, 0, 51.0, PROFANITY SPORTS.
5, 0, 0, 5.0, 50, 34, 1, 50.5, ZOEY LOVES FOOTBALL
4, 1, 0, 4.0, 50, 34, 1, 50.5, EBN OZN .
3, 2, 0, 3.0, 48, 32, 5, 50.5, BACKNINE ,
2, 3, 0, 2.0, 50, 34, 1, 50.5, MK SPORTS .
4, 1, 0, 4.0, 50, 34, 1, 50.5, NO REGRETS .
2, 3, 0, 2.0, 50, 34, 1, 50.5, DURBIFY .
2, 3, 0, 2.0, 50, 34, 1, 50.5, ROWE KENN 2 .
3, 2, 0, 3.0, 50, 34, 1, 50.5, BENTLEY'S BOYS
4, 1, 0, 4.0, 49, 33, 3, 50.5, STR 8 OUTTA DURANGO
5, 0, 0, 5.0, 49, 34, 2, 50.0, LV007 .
3, 2, 0, 3.0, 49, 34, 2, 50.0, R G .
2, 3, 0, 2.0, 49, 29, 2, 50.0, DIRTY DECATO .
3, 2, 0, 3.0, 48, 33, 4, 50.0, BET ALL SPORTS .
1, 4, 0, 1.0, 49, 34, 2, 50.0, SALMON BELLY .
2, 3, 0, 2.0, 49, 34, 2, 50.0, EBEEZIE .
3, 2, 0, 3.0, 50, 35, 0, 50.0, BOWANGO .
3, 2, 0, 3.0, 49, 34, 2, 50.0, KM SPORTS .
3, 2, 0, 3.0, 49, 34, 2, 50.0, JOHN KWAN .
2, 3, 0, 2.0, 49, 34, 2, 50.0, TUCKER KNICKS .
4, 1, 0, 4.0, 49, 34, 2, 50.0, ARMVIN .
3, 2, 0, 3.0, 49, 34, 2, 50.0, DAVID FROHARDT -LAN
3, 2, 0, 3.0, 49, 34, 2, 50.0, TAO OF RED HEAT.
3, 2, 0, 3.0, 50, 35, 0, 50.0, TOMMY TORTOISE .
3, 2, 0, 3.0, 49, 34, 2, 50.0, 5 GUYS, 1 BET .
3, 2, 0, 3.0, 48, 33, 4, 50.0, SOCRATIC METHOD.
4, 1, 0, 4.0, 49, 34, 2, 50.0, BITTER BOB .
1, 4, 0, 1.0, 48, 34, 3, 49.5, MALU MAN .
1, 4, 0, 1.0, 49, 35, 1, 49.5, BITTERBATTER & JELL
3, 2, 0, 3.0, 49, 35, 1, 49.5, HANSON .
3, 2, 0, 3.0, 48, 34, 3, 49.5, TEAM MED .
5, 0, 0, 5.0, 49, 35, 1, 49.5, R2 K2 .
3, 2, 0, 3.0, 49, 35, 1, 49.5, EZZY .
2, 3, 0, 2.0, 49, 35, 1, 49.5, SILENT V .
2, 3, 0, 2.0, 48, 34, 3, 49.5, THE COUNT. .
4, 1, 0, 4.0, 49, 35, 1, 49.5, KOOL GENT .
1, 4, 0, 1.0, 48, 34, 3, 49.5, THERE WILL BE BLOOD
3, 2, 0, 3.0, 48, 34, 3, 49.5, SDQL MASTER .
4, 1, 0, 4.0, 49, 35, 1, 49.5, HELLO FRISCO!.
3, 2, 0, 3.0, 49, 35, 1, 49.5, BETTWICE2 .
3, 2, 0, 3.0, 47, 34, 4, 49.0, PERCY STARK .
3, 2, 0, 3.0, 49, 36, 0, 49.0, JEDI WARRIOR .
1, 4, 0, 1.0, 48, 35, 2, 49.0, MEOW .
2, 3, 0, 2.0, 49, 36, 0, 49.0, EASY ON THE PORK EN
2, 3, 0, 2.0, 48, 35, 2, 49.0, CHRIS'S EAGLES .
4, 1, 0, 4.0, 49, 36, 0, 49.0, CASEY D .
5, 0, 0, 5.0, 48, 35, 2, 49.0, CIRCLE CITY .
4, 1, 0, 4.0, 49, 36, 0, 49.0, DM GOLFER .
2, 3, 0, 2.0, 48, 35, 2, 49.0, R&R .
3, 2, 0, 3.0, 48, 35, 2, 49.0, MADJACKSPORTS .COM
3, 2, 0, 3.0, 48, 35, 2, 49.0, FRANKS AND BEANS.
5, 0, 0, 5.0, 48, 35, 2, 49.0, DISCO DAVE .
3, 2, 0, 3.0, 48, 36, 1, 48.5, LEYVA .
2, 3, 0, 2.0, 47, 35, 3, 48.5, DOUGEFRESH .
3, 2, 0, 3.0, 48, 36, 1, 48.5, CONN MEN .
2, 3, 0, 2.0, 47, 35, 3, 48.5, 3-2 HOP .
3, 2, 0, 3.0, 46, 34, 5, 48.5, BOGA DAVE .
2, 3, 0, 2.0, 48, 36, 1, 48.5, BRIAN FITZ .
3, 2, 0, 3.0, 47, 35, 3, 48.5, TC STORM .
4, 1, 0, 4.0, 47, 35, 3, 48.5, CTS KELCHAP .
5, 0, 0, 5.0, 48, 36, 1, 48.5, ATLIEN .
4, 1, 0, 4.0, 48, 36, 1, 48.5, PT GOLFER .
3, 2, 0, 3.0, 47, 35, 3, 48.5, ZERO COOL .
3, 2, 0, 3.0, 48, 36, 1, 48.5, COPPERBLUE .
2, 3, 0, 2.0, 48, 36, 1, 48.5, PAR SHOOTER .
3, 2, 0, 3.0, 48, 36, 1, 48.5, MUSTARD .
1, 4, 0, 1.0, 47, 35, 3, 48.5, OTB .
2, 3, 0, 2.0, 48, 36, 1, 48.5, # ELEGANT BUCKETS
3, 2, 0, 3.0, 47, 35, 3, 48.5, THE HAMPTONS .
4, 1, 0, 4.0, 47, 36, 2, 48.0, MR.JAM .
3, 2, 0, 3.0, 48, 37, 0, 48.0, MR SMITH .
2, 3, 0, 2.0, 47, 36, 2, 48.0, DACQUISTO .
3, 2, 0, 3.0, 47, 36, 2, 48.0, INSPIN.COM .
4, 1, 0, 4.0, 46, 35, 4, 48.0, ROBUDD .
1, 4, 0, 1.0, 46, 35, 4, 48.0, PH12 .
3, 2, 0, 3.0, 46, 35, 4, 48.0, GOLFPROVC .
4, 1, 0, 4.0, 47, 36, 2, 48.0, SHIP THE BISCUITS.
2, 3, 0, 2.0, 47, 36, 2, 48.0, 3 NITS AND A FRITZ.
3, 2, 0, 3.0, 47, 36, 2, 48.0, BLAKE WHEELER .
2, 3, 0, 2.0, 47, 36, 2, 48.0, TOUCH DOWN BABY.
2, 3, 0, 2.0, 47, 36, 2, 48.0, ILLINI 86 .
0, 5, 0, 0.0, 46, 35, 4, 48.0, BETMETRIC.COM .
3, 2, 0, 3.0, 47, 37, 1, 47.5, SHARPMONEY.COM .
4, 1, 0, 4.0, 46, 36, 3, 47.5, JOURNEYMAN .
3, 2, 0, 3.0, 47, 37, 1, 47.5, ANCRCHIOTS UNITED.
2, 3, 0, 2.0, 47, 37, 1, 47.5, JUST ONE TIME BABY!
4, 1, 0, 4.0, 46, 36, 3, 47.5, SPORTSMEMO.COM .
4, 1, 0, 4.0, 46, 36, 3, 47.5, VLBD .
3, 2, 0, 3.0, 46, 36, 3, 47.5, JUST A GOOD TIME!
2, 3, 0, 2.0, 47, 37, 1, 47.5, HENDERSON HUNYAK.
2, 3, 0, 2.0, 46, 36, 3, 47.5, PICKSAND PARLAYS.NE
4, 1, 0, 4.0, 46, 36, 3, 47.5, HOOPS GURU .
3, 2, 0, 3.0, 47, 37, 1, 47.5, JGO .
1, 4, 0, 1.0, 47, 37, 1, 47.5, PICKFORD AND THE_BO
1, 4, 0, 1.0, 46, 36, 3, 47.5, OMGRICHARDMARX .
1, 4, 0, 1.0, 47, 37, 1, 47.5, ERIK ZUBKOV .
4, 1, 0, 4.0, 47, 37, 1, 47.5, MICHAEL ANDREW.
2, 3, 0, 2.0, 47, 37, 1, 47.5, CR3 .
2, 3, 0, 2.0, 46, 36, 3, 47.5, BETTIN SPORTS N WET
1, 4, 0, 1.0, 46, 37, 2, 47.0, HIXVILLE HUNK .
4, 1, 0, 4.0, 46, 37, 2, 47.0, DON'T CONFUSE THIS.
3, 2, 0, 3.0, 45, 36, 4, 47.0, TARHEEL STEVE .
2, 3, 0, 2.0, 46, 37, 2, 47.0, MOSS & TORP BURNING
2, 3, 0, 2.0, 46, 37, 2, 47.0, PIGSKIN PAIGOWS.
2, 3, 0, 2.0, 47, 38, 0, 47.0, OHIOWA .
3, 2, 0, 3.0, 46, 37, 2, 47.0, VAD RUN
3, 2, 0, 3.0, 46, 37, 2, 47.0, FAIRHOPE BREWING.CO
3, 2, 0, 3.0, 47, 38, 0, 47.0, PRO STOCK TRADER.
3, 2, 0, 3.0, 46, 37, 2, 47.0, SPREAD ZEPPELIN.
2, 3, 0, 2.0, 46, 37, 2, 47.0, JOHNNY K .
1, 4, 0, 1.0, 46, 37, 2, 47.0, MIKE BOYD #2 .
2, 3, 0, 2.0, 46, 37, 2, 47.0, YAZ ARI
3, 2, 0, 3.0, 47, 38, 0, 47.0, ICE HOUSE SPORTS 2.
5, 0, 0, 5.0, 46, 37, 2, 47.0, SLICE .
3, 2, 0, 3.0, 45, 36, 4, 47.0, CHALFANT BORO.
3, 2, 0, 3.0, 46, 37, 2, 47.0, CLEVTA .
3, 2, 0, 3.0, 46, 37, 2, 47.0, LET'S RODEO.
4, 1, 0, 4.0, 46, 37, 2, 47.0, LAGO LAGO .
4, 1, 0, 4.0, 46, 37, 2, 47.0, DAVID FROHARDT -LAN
4, 1, 0, 4.0, 45, 36, 4, 47.0, D AND G .
3, 2, 0, 3.0, 46, 37, 2, 47.0, THE ICEPICK .
3, 2, 0, 3.0, 47, 38, 0, 47.0, FERAL CHILD .
5, 0, 0, 5.0, 47, 38, 0, 47.0, VINCITORE .
2, 3, 0, 2.0, 45, 36, 4, 47.0, DNA'S CONQUEST .
2, 3, 0, 2.0, 46, 38, 1, 46.5, DIRTMAN .
2, 3, 0, 2.0, 45, 37, 3, 46.5, SULLY SPORTS .
3, 2, 0, 3.0, 46, 38, 1, 46.5, BIRDIE .
2, 3, 0, 2.0, 46, 38, 1, 46.5, BIG SHOTS .
3, 2, 0, 3.0, 44, 36, 5, 46.5, BOGA BRO .
3, 2, 0, 3.0, 46, 38, 1, 46.5, SISTER ACT .
3, 2, 0, 3.0, 45, 37, 3, 46.5, KILLA BETS .
3, 2, 0, 3.0, 45, 37, 3, 46.5, REYMAX .
3, 2, 0, 3.0, 46, 38, 1, 46.5, PARK CITY BANK ROLL
3, 2, 0, 3.0, 45, 37, 3, 46.5, HIGH RROLLER STEAM.
2, 3, 0, 2.0, 45, 37, 3, 46.5, CABLE MOUNTAIN .
3, 2, 0, 3.0, 46, 38, 1, 46.5, SLICK 50 .
4, 1, 0, 4.0, 46, 38, 1, 46.5, THE OLD MAN .
1, 4, 0, 1.0, 45, 37, 3, 46.5, WINNING ANGLE .
2, 3, 0, 2.0, 46, 38, 1, 46.5, CRUSH .
3, 2, 0, 3.0, 45, 37, 3, 46.5, RAGIN CAJUN .
2, 3, 0, 2.0, 45, 37, 3, 46.5, LONDO .
1, 4, 0, 1.0, 46, 38, 1, 46.5, JWBJWBJWB12 .
2, 3, 0, 2.0, 45, 37, 3, 46.5, JOHNNYBO.COM ,
4, 1, 0, 4.0, 44, 36, 5, 46.5, TINO .
2, 3, 0, 2.0, 45, 37, 3, 46.5, H2DN SPORTS INC.
4, 1, 0, 4.0, 46, 38, 1, 46.5, MY3SONS .
2, 3, 0, 2.0, 46, 38, 1, 46.5, FRANCOSPORTS. COM
3, 2, 0, 3.0, 45, 37, 3, 46.5, YA NEZ BUM .
2, 3, 0, 2.0, 44, 37, 4, 46.0, THE HURRICANE .
2, 3, 0, 2.0, 45, 38, 2, 46.0, TONY THE CROW .
3, 2, 0, 3.0, 43, 36, 6, 46.0, TONY SALINAS .
3, 2, 0, 3.0, 45, 38, 2, 46.0, CHEEKY MONKEYS .
1, 4, 0, 1.0, 45, 38, 2, 46.0, AL THE SLY 2 .
2, 3, 0, 2.0, 45, 38, 2, 46.0, TIME NORTON .
1, 4, 0, 1.0, 45, 38, 2, 46.0, TREASURE HUNTER.
3, 2, 0, 3.0, 46, 39, 0, 46.0, GWA .
3, 2, 0, 3.0, 45, 38, 2, 46.0, SPORTS CHAT PLACE
3, 2, 0, 3.0, 46, 39, 0, 46.0, ROCK BOX .
3, 2, 0, 3.0, 46, 39, 0, 46.0, CARL SPACKLER .
5, 0, 0, 5.0, 45, 38, 2, 46.0, THE EXECUTIVE COMMI
5, 0, 0, 5.0, 45, 38, 2, 46.0, MLE'S LAMENT .
4, 1, 0, 4.0, 44, 37, 4, 46.0, MARKEY MARK .
2, 3, 0, 2.0, 45, 38, 2, 46.0, JAMES CAHN .
3, 2, 0, 3.0, 45, 38, 2, 46.0, THE NUTS .
4, 1, 0, 4.0, 45, 38, 2, 46.0, BASEBALL MAN .
2, 3, 0, 2.0, 44, 37, 4, 46.0, MIACANA .
4, 1, 0, 4.0, 45, 38, 2, 46.0, CAPPERSMALL & MOE
2, 3, 0, 2.0, 45, 38, 2, 46.0, LEO SHAFTO .
2, 3, 0, 2.0, 45, 39, 1, 45.5, CUTTOCURE .
5, 0, 0, 5.0, 45, 39, 1, 45.5, COLORADO CRUSHERS
3, 2, 0, 3.0, 44, 38, 3, 45.5, SPORTS PROFIT GROUP
3, 2, 0, 3.0, 44, 38, 3, 45.5, BILL REISER .
4, 1, 0, 4.0, 45, 39, 1, 45.5, KDLV33 .
3, 2, 0, 3.0, 45, 39, 1, 45.5, THE CONSORTIUM .
2, 3, 0, 2.0, 45, 39, 1, 45.5, CLTCHAUNCES .
2, 3, 0, 2.0, 45, 39, 1, 45.5, MOKEST03 .
1, 4, 0, 1.0, 44, 38, 3, 45.5, JWADD .
2, 3, 0, 2.0, 45, 39, 1, 45.5, RINGO1 .
0, 0, 0, 0.0, 45, 34, 1, 45.5, GREEN GENE OKERLUND
2, 3, 0, 2.0, 43, 37, 5, 45.5, IBET .
2, 3, 0, 2.0, 44, 38, 3, 45.5, ANY 2 CANTU .
3, 2, 0, 3.0, 44, 38, 3, 45.5, PICKS A AND L
4, 1, 0, 4.0, 45, 39, 1, 45.5, WOLFDOG .
1, 4, 0, 1.0, 45, 39, 1, 45.5, SQUAREPANTS .
4, 1, 0, 4.0, 44, 38, 3, 45.5, FEZZIK .
3, 2, 0, 3.0, 44, 38, 3, 45.5, LYNXLY .
3, 2, 0, 3.0, 45, 39, 1, 45.5, BRICAJO .
1, 4, 0, 1.0, 45, 39, 1, 45.5, SHAWNERS .
5, 0, 0, 5.0, 45, 39, 1, 45.5, ELLIS ADAM
4, 1, 0, 4.0, 45, 39, 1, 45.5, 24KJAY .
1, 4, 0, 1.0, 45, 39, 1, 45.5, LONE AMIGO .
2, 3, 0, 2.0, 44, 38, 3, 45.5, WAFFLES AND COVERS.
4, 1, 0, 4.0, 45, 39, 1, 45.5, CHUPACABRA .
5, 0, 0, 5.0, 45, 39, 1, 45.5, GURLGONEWILD .
4, 1, 0, 4.0, 44, 38, 3, 45.5, H2OBOY .
3, 2, 0, 3.0, 44, 38, 3, 45.5, ST JACK BILLSKIN.
4, 1, 0, 4.0, 44, 38, 3, 45.5, ISI .
3, 2, 0, 3.0, 45, 39, 1, 45.5, ULTIMATE CAPPER.
2, 3, 0, 2.0, 44, 38, 3, 45.5, NEWPORT LOCKS .
0, 0, 0, 0.0, 44, 34, 2, 45.0, FEEL THE BREES .
0, 0, 0, 0.0, 44, 34, 2, 45.0, SPREADHEAD .
2, 3, 0, 2.0, 44, 39, 2, 45.0, SPREAD 5 .
3, 2, 0, 3.0, 44, 39, 2, 45.0, KEV CAR DOCS .
5, 0, 0, 5.0, 43, 38, 4, 45.0, THE BETTING DOCTOR
2, 3, 0, 2.0, 44, 39, 2, 45.0, BABY PROBLEMS .
3, 2, 0, 3.0, 44, 39, 2, 45.0, GRUMPY JOHN.
3, 2, 0, 3.0, 44, 39, 2, 45.0, BROOKLYN DODGERS
2, 3, 0, 2.0, 44, 39, 2, 45.0, TOP CAT KITTY .
2, 3, 0, 2.0, 44, 39, 2, 45.0, BARCELONA .
2, 3, 0, 2.0, 44, 39, 2, 45.0, PREPAY .
3, 2, 0, 3.0, 45, 40, 0, 45.0, PURPLE AND GOLD.
3, 2, 0, 3.0, 44, 39, 2, 45.0, HOLY TRINITY HANDIC
3, 2, 0, 3.0, 44, 39, 2, 45.0, FLORIDA KEYS .
4, 1, 0, 4.0, 45, 40, 0, 45.0, SANS SOUCI .
3, 2, 0, 3.0, 44, 39, 2, 45.0, FOR WHOM GOOD DELLS
5, 0, 0, 5.0, 44, 39, 2, 45.0, THE GARDENER .
3, 2, 0, 3.0, 44, 39, 2, 45.0, MAXWELL MARK
2, 3, 0, 2.0, 44, 39, 2, 45.0, BENSPICKS.COM .
2, 3, 0, 2.0, 44, 39, 2, 45.0, MEATLOVE .
2, 3, 0, 2.0, 44, 39, 2, 45.0, THE WOLVES .
3, 2, 0, 3.0, 43, 38, 4, 45.0, GIOVANNI .
2, 3, 0, 2.0, 45, 40, 0, 45.0, SKEETS .
3, 2, 0, 3.0, 45, 40, 0, 45.0, PYRRHON WHEATLEY
2, 3, 0, 2.0, 43, 39, 3, 44.5, THE ONE PERCENTERS.
0, 0, 0, 0.0, 43, 34, 3, 44.5, THE BOSS .
1, 4, 0, 1.0, 44, 40, 1, 44.5, WALTERFOOTBALL .COM
2, 3, 0, 2.0, 43, 39, 3, 44.5, BIRDMAN73 .
4, 1, 0, 4.0, 44, 40, 1, 44.5, KKOOM .
2, 3, 0, 2.0, 43, 39, 3, 44.5, GOMB2 .
3, 2, 0, 3.0, 43, 39, 3, 44.5, WE'D RATHER B LUCKY
2, 3, 0, 2.0, 44, 40, 1, 44.5, V-R-B FROM V F V.
3, 2, 0, 3.0, 44, 40, 1, 44.5, CHALK DAY AFTERNOON
4, 1, 0, 4.0, 43, 39, 3, 44.5, JOE SARTORI .
1, 4, 0, 1.0, 43, 39, 3, 44.5, TOMZAK .
4, 1, 0, 4.0, 44, 40, 1, 44.5, ICE HOUSE SPORTS.
4, 1, 0, 4.0, 44, 40, 1, 44.5, PAULMAXWELLSR .
3, 2, 0, 3.0, 44, 40, 1, 44.5, JASON RICHARDSON.
2, 3, 0, 2.0, 44, 40, 1, 44.5, 4TH AND ACE .
3, 2, 0, 3.0, 44, 40, 1, 44.5, COMPLEX LITIGATION.
2, 3, 0, 2.0, 44, 40, 1, 44.5, BETPUNK.COM .
3, 2, 0, 3.0, 44, 40, 1, 44.5, BIG RICHIE .
2, 3, 0, 2.0, 44, 40, 1, 44.5, PURPLE SAGE .
0, 0, 0, 0.0, 43, 35, 2, 44.0, GANSWER. .
4, 1, 0, 4.0, 44, 41, 0, 44.0, MR VEGAS. TV .
3, 2, 0, 3.0, 43, 40, 2, 44.0, PHAM HIEN .
0, 0, 0, 0.0, 43, 35, 2, 44.0, 4 RODY .
1, 4, 0, 1.0, 43, 40, 2, 44.0, TEAM MLBSYNDICATE 5
1, 4, 0, 1.0, 43, 40, 2, 44.0, FUTILITY U
1, 4, 0, 1.0, 42, 39, 4, 44.0, EDDIE .
3, 2, 0, 3.0, 43, 35, 2, 44.0, BRING NAPKINS .
1, 4, 0, 1.0, 43, 40, 2, 44.0, SCHU FC RICK
1, 4, 0, 1.0, 44, 41, 0, 44.0, BIGSHERMSPICKS .
2, 3, 0, 2.0, 42, 39, 4, 44.0, TOP TEN .
3, 2, 0, 3.0, 42, 39, 4, 44.0, BUDDY .
3, 2, 0, 3.0, 44, 41, 0, 44.0, BUFFALO66 .
5, 0, 0, 5.0, 42, 39, 4, 44.0, SPURRIER .
1, 4, 0, 1.0, 43, 40, 2, 44.0, JF99 .
3, 2, 0, 3.0, 44, 41, 0, 44.0, BBQ GUY .
2, 3, 0, 2.0, 43, 35, 2, 44.0, CORNED BEEF ON RYE.
1, 4, 0, 1.0, 44, 31, 0, 44.0, JACK FLASH JUMPING
3, 2, 0, 3.0, 44, 41, 0, 44.0, MKELAS .
3, 2, 0, 3.0, 43, 40, 2, 44.0, FIV9 SPORTS .
0, 5, 0, 0.0, 44, 41, 0, 44.0, ALABAMA AVENUE .
2, 3, 0, 2.0, 43, 40, 2, 44.0, LUTFA .
4, 1, 0, 4.0, 43, 40, 2, 44.0, ESP .
4, 1, 0, 4.0, 42, 39, 4, 44.0, QUO VADIMUS .
3, 2, 0, 3.0, 44, 41, 0, 44.0, VIEWFROM VEGAS.COM.
1, 4, 0, 1.0, 44, 41, 0, 44.0, SLAVE TO LOVE .
3, 2, 0, 3.0, 43, 40, 2, 44.0, SUNBRUIN .
3, 2, 0, 3.0, 43, 40, 2, 44.0, SIMBOTICS .
3, 2, 0, 3.0, 44, 41, 0, 44.0, IT'S ALL IN THE STA
2, 3, 0, 2.0, 44, 41, 0, 44.0, WAGERMINDS .
3, 2, 0, 3.0, 43, 40, 2, 44.0, NFL WINNING PICKS.
3, 2, 0, 3.0, 43, 40, 2, 44.0, CLIFTON .
1, 4, 0, 1.0, 43, 40, 2, 44.0, CALI .
3, 2, 0, 3.0, 43, 40, 2, 44.0, TWO GUYS ONE BOAT.
3, 2, 0, 3.0, 43, 40, 2, 44.0, THE STEEN MACHINES.
1, 4, 0, 1.0, 43, 40, 2, 44.0, INTELLI .
2, 3, 0, 2.0, 43, 40, 2, 44.0, QUANTCOACH .
1, 4, 0, 1.0, 44, 41, 0, 44.0, YESTERDAY WAS A GOO
2, 3, 0, 2.0, 43, 40, 2, 44.0, E+P .
3, 2, 0, 3.0, 43, 40, 2, 44.0, HOGFAN15 .
3, 2, 0, 3.0, 43, 40, 2, 44.0, YBOR CITY SPORTS.
2, 3, 0, 2.0, 44, 41, 0, 44.0, LT. HARRY CALLAHAN.
2, 3, 0, 2.0, 43, 40, 2, 44.0, 3 WISE MEN .
1, 4, 0, 1.0, 43, 41, 1, 43.5, LOST CAUSE .
5, 0, 0, 5.0, 43, 41, 1, 43.5, BIG LIB .
0, 0, 0, 0.0, 43, 36, 1, 43.5, ATLVEGAS.COM .
3, 2, 0, 3.0, 43, 41, 1, 43.5, THE ED-IOTS .
4, 1, 0, 4.0, 43, 41, 1, 43.5, THE SANDMAN .
3, 2, 0, 3.0, 42, 40, 3, 43.5, EAGLES 89 .
3, 2, 0, 3.0, 43, 41, 1, 43.5, ABC 6 .
1, 4, 0, 1.0, 42, 40, 3, 43.5, ABC 4 .
4, 1, 0, 4.0, 43, 41, 1, 43.5, DONOHUE1 .
2, 3, 0, 2.0, 43, 41, 1, 43.5, RMS INC .
1, 4, 0, 1.0, 43, 41, 1, 43.5, WHITE RAIN .
4, 1, 0, 4.0, 43, 41, 1, 43.5, THE MOTLEY SIXX.
0, 0, 0, 0.0, 43, 36, 1, 43.5, SKINNY .
1, 4, 0, 1.0, 43, 41, 1, 43.5, MARK .
2, 3, 0, 2.0, 42, 40, 3, 43.5, FREE MATT LEINART.
2, 3, 0, 2.0, 43, 41, 1, 43.5, SINATRA TOMMY
2, 3, 0, 2.0, 43, 41, 1, 43.5, GOOD TIMES .
3, 2, 0, 3.0, 43, 41, 1, 43.5, THE SCRIBE .
1, 4, 0, 1.0, 43, 41, 1, 43.5, NAAAAAY GUYYYYY
3, 2, 0, 3.0, 43, 41, 1, 43.5, LLOYD AND HARRY.
2, 3, 0, 2.0, 43, 41, 1, 43.5, THE MARKET .
2, 3, 0, 2.0, 43, 41, 1, 43.5, DON DRAPER .
2, 3, 0, 2.0, 42, 40, 3, 43.5, U-571 .
2, 3, 0, 2.0, 42, 40, 3, 43.5, DAVE'S COMPUTER.
4, 1, 0, 4.0, 43, 41, 1, 43.5, NOVI-LAW .
2, 3, 0, 2.0, 42, 40, 3, 43.5, FAST EDDIE SPORTS.
